San Diego North a premier resort location
San Diego North a premier resort location
San Diego North  Email Updates

san diego,hotel,resort,california,san diego north,vacation,spa

» Hot Deals!
» Discount Attraction Tickets
» Discount Theatre Tickets
» Free Visitor Guide
» Accommodations
» Things To Do
» Event Calendar
» Maps & Custom Itineraries
» Transportation
» Visitor Information Center
» Conference & Meeting Info
» Press Room
» Membership
» General Services
» Contact Us


san diego
San Diego North encompasses nearly 2,000 square miles of rugged and vast terrain that is home to 19 communities that each have their own unique qualities. From historic mountain towns to charming beach communities...it is San Diego North's diversity, alluring weather and the abundance of things to see and do that make it a preferred location.
San Diego North
san diego » Community Descriptions
» Demographics
» Largest Companies
» Largest Employers
» Education & Training
» Map of San Diego North

Demographics
 
San Diego North Population Growth
Area 1990 2000 2004 2009 % Change
Bonsall*   8,880 9,286 10,009 12.71%
Carlsbad 62,488 78,322 92,488 109,151 74.68%
Del Mar 16,168 16,535 17,133 17,888 10.64%
Encinitas 56,340 58,506 61,663 65,627 16.48%
Escondido 131,912 157,497 162,022 168,281 27.57%
Fallbrook 35,423 42,357 44,177 46,597 31.54%
Oceanside 148,327 176,842 185,270 196,263 32.32%
Poway 43,065 48,230 49,846 51,990 20.72%
Ramona 27,707 33,101 33,325 34,261 23.65%
Rancho Bernardo 45,796 60,523 64,558 69,524 51.81%
San Marcos 44,640 60,064 74,273 90,863 103.55%
Solana Beach 12,186 12,300 12,453 12,687 4.11%
Valley Center 14,309 17,011 17,192 17,927 25.28%
Vista 88,840 107,225 110,911 115,874 30.43%


San Diego North Median Income
Area 2004 2030 % Growth
Bonsall* $69,023 $74,360 7.73%
Carlsbad $74,256 $86,630 16.66%
Del Mar $89,857 $92,377 2.80%
Encinitas $72,036 $77,068 6.99%
Escondido $51,720 $56,413 9.07%
Fallbrook $54,178 $66,627 22.98%
Oceanside $50,841 $62,291 22.52%
Poway $81,301 $85,949 5.72%
Ramona $70,121 $76,072 8.49%
Rancho Bernardo $75,869 $78,462 3.42%
San Marcos $53,631 $61,678 15.00%
Solana Beach $78,197 $90,184 15.33%
Valley Center $66,523 $70,178 5.49%
Vista $50,878 $55,249 8.59%


San Diego North Housing and Population from 2003 to 2008
Area Population Change Household Growth Family Households
Bonsall* 12.71% 5.61% 7.30%
Carlsbad 74.68% 18.36% 17.58%
Del Mar 10.64% 5.50% 5.90%
Encinitas 16.48% 7.22% 6.08%
Escondido 27.57% 2.26% 1.60%
Fallbrook 31.54% 4.92% 4.25%
Oceanside 32.32% 5.73% 4.89%
Poway 20.72% 4.61% 3.71%
Ramona 23.65% 2.65% 1.84%
Rancho Bernardo 51.81% 6.77% 6.57%
San Marcos 103.55% 21.24% 20.82%
Solana Beach 4.11% 3.50% 2.05%
Valley Center 25.28% 4.15% 3.50%
Vista 30.43% 2.92% 2.34%


 
Click here to Contact Us © 2008   San Diego North Convention & Visitors Bureau
360 N. Escondido Boulevard, Escondido, California 92025-2600
Toll Free (800) 848-3336 or (760) 745-4741

Site by: Duotribe Design